B&W Film
Name | Code | ISO | |
AGFA | |||
AGFAPAN APX 100 | 100 | ||
AGFAPAN APX 400 | 400 | ||
ADOX | |||
Silvermax | 100 | ||
CHS 100 II | 100 | ||
CMS 20 II | 20 | ||
FOMA | |||
Fomapan 100 Classic | 100 | ||
Fomapan 200 Creative | 200 | ||
Fomapan 400 Action | 400 | ||
Retropan 320 | 320 | ||
Fomapan R 100 | 100 | ||
FUJI | |||
Neopan Acros 100 (120) | 100 | ||
Neopan Acros 100 | 100 ACROS | 100 | |
Neopan 400 | 400PR | 400 | |
Neopan 1600 | 1600PR | 1600 | |
ILFORD | |||
Pan F Plus | FAN F PLUS | 50 | |
Ortho Plus | 80 | ||
Delta 100 | DELTA 100 PROFESSIONAL | 100 | |
FP4 Plus | PF4 PLUS | 125 | |
SFX 200 | SFX200 | 200 | |
Delta 400 | DELTA 400 PROFESSIONAL | 400 | |
HP5 Plus | HP5 PLUS | 400 | |
XP2 Super | XP2 | 400 | |
Delta 3200 | DELTA 3200 PROFESSIONAL | 3200 | |
Ilford film processing chart | |||
KENTMERE | |||
Kentmere 100 | 100 | ||
Kentmere 400 | 400 | ||
KODAK | |||
T-MAX 100 | 100TMX | 100 | |
Tri-X 320 | 320TXP | 320 | |
T-MAX 400 | 400-2TMY | 400 | |
Tri-X 400 | 400TX | 400 | |
BW 400 CN | 400 | ||
Processing Kodak black-and-white film | |||
Kodak professional black-and-white film | |||
Chemicals for kodak professional black-and-white films | |||
Color Negative Film
Name | Code | ISO | |
KODAK | |||
Ektar 100 | 100 | ||
Portra 160 | 160 | ||
Portra 400 | 400 | ||
Color Reversal Films
Name | Code | ISO | |
FUJI | |||
Velvia 50 | RVP50 | 50 | |
Velvia 100 | RVP100 | 100 | |
Velvia 100F | RVP100F | 100 | |
Provia 100F | RDPIII | 100 | |
Film identification edge markings and code notches (by Fuji) |